Product Details:
Temperature (deg. Celsius) | 0 Degree C - 40 Degree C |
Weight | Approx. 13 kg |
Dimension | 430mm x 185mm x 473mm |
Power Consumption | Max. 80 VA |
Frequency | 47Hz - 63Hz |
Humidity | Less than 90%RH |
Interface | HANDLER (optional) on rear panel SCANNER(compatible with TH1901A/B, TH1805A/B transformer scan |
Memory | 200 sets of LCRZ setting files 200 sets of setting files for transformer scanning 10 sets of GIF fil |
Comparator | 10-bin sorting, BIN1~BIN9, NG, AUX Bin counter PASS/FAIL on front panel, LED indication on scannin |
Delay Time | 0 - 60.000s, 1ms resolution |
Math Operation | Direct Reading |
Calibration function | Open, Short, Load |
Average times | 1 - 255 Sec |
Trigger mode | Internal, Manual, External, Bus |
Range mode | Auto, Hold |
Equivalent circuit | Serial, Parallel |
Measurement speed | Fast: 75meas/ sec(13ms), Medium: 11meas/ sec (90ms), Slow: 2.7meas/ sec (370ms) |
Voltage | 99 V - 121 V AC, 198 V - 242 V AC |
Diode Voltage | 0 - 9.9999 V |
Diode Current | 0 - 9.9999 mA |
Specification